2025/2026 FEES APPROVED BY COLLEGE COUNCIL (2).PDF
Hostel tariff per month | 2,700.00 | 1,500.00 | 1,600.00 | 6% | ||
Remarks ( department R81.00 ) | 160.00 | 170.00 | 180.00 | 6% | ||
Rechecking ( R14.50 ) | 160.00 | 170.00 | 180.00 | 6% | ||
Gr12 Certificates and others ( department R75.00 ) | 160.00 | 170.00 | 180.00 | 6% | ||
N3 ( department R130.00 ) | 170.00 | 180.00 | 190.00 | 5% | ||
Exemptions ( department R60.00 ) | 160.00 | 170.00 | 180.00 | 6% | ||
Transfers ( department R30.00 per subject ) | 160.00 | 170.00 | 180.00 | 6% | ||
Copying fee for staff ( per page ) | 2.00 | 2.00 | 2.00 | 0% | ||
Copying fee for students ( per page ) | 2.00 | 2.00 | 2.00 | 0% | ||
Replacement of a lost student card | 80.00 | 85.00 | 90.00 | 6% | ||
Typing of a statement of results/progress report duplicates | 50.00 | 55.00 | 60.00 | 8% | ||
Copy of an examination permit | 28.00 | 30.00 | 32.00 | 6% | ||
Application for Amanuensis ( temporary disability ) | 250.00 | 270.00 | 290.00 | 7% | ||
Amanuensis examination conduct per subject | 320.00 | 340.00 | 360.00 | 6% | ||
Refund – Administrative fee | 320.00 | 340.00 | 360.00 | 6% | ||
Admin fee DOD per month | 11,000.00 | 15,000.00 | 30,000.00 | 50% | ||
Foreign Students Administration Fee ( passport/study permit ) excluding refugee per enrolment | 1,100.00 | 1,500.00 | 1,700.00 | 12% | ||
Medical fees for full medical | 1,100.00 | 1,200.00 | 1,300.00 | 8% | ||
Medical fees ( eye test ) | 170.00 | 180.00 | 190.00 | 5% | ||
LEASING TARIFFS | ||||||
Auditorium fee: Full day | 4,200.00 | 4,400.00 | 4,600.00 | 4% | ||
Auditorium deposit non refundable deposit | 2,100.00 | 2,200.00 | 2,300.00 | 4% | ||
Lecturing room ( per day ) Exl. Computer labs | 700.00 | 750.00 | 800.00 | 6% | ||
Hiring of Hall ( per function ) | 3,200.00 | 3,500.00 | 3,750.00 | 7% | ||
Deposit Hall hire refundable deposit | 3,200.00 | 3,500.00 | 3,750.00 | 7% | ||
Advertisement Board per month for new contracts | 1,000.00 | 1,100.00 | 1,200.00 | 8% | ||
TSHWANE SOUTH COLLEGE FOR FET | Proposed | Proposed | Proposed | % | ||
CLASS FEES FOR 2019 | 2017 | 2018 | 2019 | Increase | ||
EXAMINATION FEES: – All faculties per subject | 325.00 | 350.00 | 375.00 | 7% | ||
EXAMINATION FEES: – Distance colleges ( as per MOU only ) | 600.00 | 650.00 | 700.00 | 7% | ||
EXAMINATION FEES: – Government ticket certificate of competency ( exam only ) | 650.00 | 700.00 | 750.00 | 7% | ||
EXAMINATION FEES: – Installation / Specialist Installation Rules ( exam only per paper ) | 650.00 | 700.00 | 750.00 | 7% | ||
NATURAL SCIENCE | Proposed | Proposed | Proposed | % | ||
ALL CAMPUSES | 2017 | 2018 | 2019 | Increase | ||
ENGINEERING STUDIES: – N1-N3 Full Time course with 4 subjects | 1,593.07 | 1,680.00 | 1,804.00 | 7% | ||
ENGINEERING STUDIES: – N1-N3 per Full Time subject | 398.27 | 420.00 | 451.00 | 7% | ||
ENGINEERING STUDIES: – N1-N3 per Part Time subject | #VALUE! | 1,760.00 | 1,883.00 | 7% | ||
ENGINEERING STUDIES: – N4-N6 Full Time course with 4 subjects | 1,858.47 | 1,964.00 | 2,104.00 | 7% | ||
ENGINEERING STUDIES: – N4-N6 per Full Time subject | 464.62 | 491.00 | 526.00 | 7% | ||
ENGINEERING STUDIES: – N4-N6 per Part time subject | #VALUE! | 2,046.00 | 2,189.00 | 7% | ||
Part-time classes – (per course) | 2017 | 2018 | 2019 | Increase | ||
A+ / CISCO VB/ CAD – Computer training | 5,300.00 | 5,500.00 | 5,700.00 | 4% | ||
PIC (Micro controller Programming) | 5,300.00 | 5,500.00 | 5,700.00 | 4% | ||
NCV FEES | Proposed | Proposed | Proposed | % | ||
ALL CAMPUSES | 2017 | 2018 | 2019 | Increase | ||
CIVIL ENGINEERING & BUILDING CONSTRUCTION | 12,166.60 | 12,860.00 | 13,730.00 | 6% | ||
ELECTRICAL INFRASTRUCTURE CONSTRUCTION | 12,005.00 | 12,689.00 | 13,551.00 | 6% | ||
ENGINEERING & RELATED DESIGN | 15,678.40 | 16,572.00 | 17,639.00 | 6% | ||
FINANCE, ECONOMICS & ACCOUNTING | 8,683.40 | 9,178.00 | 9,833.00 | 7% | ||
OFFICE ADMINISTRATION | 7,760.20 | 8,203.00 | 8,789.00 | 7% | ||
TOURISM | 11,281.00 | 11,924.00 | 12,769.00 | 7% | ||
HOSPITALITY | 14,747.80 | 15,588.00 | 16,656.00 | 6% | ||
INFORMATION TECHNOLOGY & COMPUTER SCIENCE | 11,893.80 | 12,572.00 | 13,458.00 | 7% | ||
GENERAL STUDIES | Proposed | Proposed | Proposed | % | ||
CENTURION, ATTERIDGEVILLE & ODI CAMPUSSES | 2017 | 2018 | 2019 | Increase | ||
ICDL ( International Computer Drivers Licence ): – Module 1 | 1,700.00 | 1,800.00 | 1,900.00 | 5% | ||
ICDL ( International Computer Drivers Licence ): – Module 2-7 | 950.00 | 1,000.00 | 1,050.00 | 5% | ||
ICDL ( International Computer Drivers Licence ): – Examination – per module | 170.00 | 180.00 | 190.00 | 5% | ||
BUSINESS STUDIES: – Computer Subject (not a full course) N4-N6 for Full Time | 740.00 | 782.00 | 836.00 | 6% | ||
BUSINESS STUDIES: – Computer Subject (not a full course) N4-N6 for Part Time | #VALUE! | 3,219.00 | 3,412.00 | 6% | ||
BUSINESS STUDIES: – Theoretical Subject (not a full course) N4-N6 for Full Time | 540.00 | 571.00 | 612.00 | 7% | ||
BUSINESS STUDIES: – Theoretical Subject (not a full course) N4-N6 for Part Time | #VALUE! | 2,375.00 | 2,518.00 | 6% | ||
BUSINESS STUDIES: – Financial Management N4-N6 full course for Full Time ( 3 Thy & 1 Comp ) | 2,360.00 | 2,495.00 | 2,672.00 | 7% | ||
BUSINESS STUDIES: – Intro Business Studies: Finance N4 full course for Full Time ( 3 Thy & 1 Comp ) | 2,360.00 | 2,495.00 | 2,672.00 | 7% | ||
BUSINESS STUDIES: – Intro Business Studies: Management Assistance N4 full course Full Time ( 2 Thy & 2 Comp ) | 2,560.00 | 2,706.00 | 2,896.00 | 7% | ||
BUSINESS STUDIES: – Management Assistant N4-N6 full course for Full Time ( 2 Thy & 2 Comp ) | 2,560.00 | 2,706.00 | 2,896.00 | 7% | ||
Hospitality & catering N4 -N5 | 5,324.90 | 5,628.00 | 5% | |||
1 Computer & 3 Theory subjects | ||||||
% | ||||||
COSMETOLOGY-LEVEL – 4 | ||||||
CLOTHING PRODUCTION – Level 1 | ||||||
CLOTHING PRODUCTION – Level 2 | ||||||
HOSPITALITY: – National Introductory – Food Services full course for Full Time ( 2 Thy & 2 Comp ) | 5,719.00 | 6,028.00 | 5% | |||
HOSPITALITY: – N4 + N5 – Food Services full course for Full Time ( 4 Thy & 1 Pract ) | 5,719.00 | 6,028.00 | 5% | |||
5,719.00 | 6,028.00 | 5% | ||||
HOSPITALITY: – Theoretical Subject (not a full course) N4-N6 | 540.00 | 571.00 | 612.00 | 7% | ||
HOSPITALITY: – Computer Subject (not a full course) N4-N6 | 740.00 | 782.00 | 836.00 | 6% | ||
HOSPITALITY: – Catering Theory and Practical N4 + N5 | 1,388.00 | 1,457.00 | 1,528.00 | 5% | ||
HOSPITALITY: – Catering Theory and Practical N6 | 1,188.00 | 1,247.00 | 1,304.00 | 4% | ||
HOSPITALITY: – Catering Practical ( Ingredients ) N4-N6 | 2,317.00 | 2,549.00 | 2,664.00 | 4% | ||
EARLY CHILDHOOD DEVELOPMENT | ||||||
DIPLOMA TRAINING – per year (2 year program) | 15,000.00 | 15,500.00 | 15,600.00 | 1% | ||
PRACTICAL TRAINING | Proposed | Proposed | Proposed | % | ||
ALL CAMPUSES | 2017 | 2018 | 2019 | Increase | ||
EMPLOYED STUDENTS | ||||||
INDUSTRY – All complete courses | 19,300.00 | 20,000.00 | 20,500.00 | 2% | ||
SHORT COURSES – per day | 435.00 | 460.00 | 480.00 | 4% | ||
RPL – per day | 1,090.00 | 1,150.00 | 1,200.00 | 4% | ||
PLC – part-time | 435.00 | 460.00 | 480.00 | per day | ||
SUBSIDISED STUDENTS (unattached) | ||||||
CBMT – training per trimester | 8,500.00 | 8,700.00 | 8,700.00 | 0% | ||
SHORT COURSES – per day | 435.00 | 460.00 | 480.00 | 4% | ||
SKILLS COURSES – 90 hours Atteridgeville, ODI Campus module training credit bearing & PTW ( 8 Week ) | 5,440.00 | 5,700.00 | 5,900.00 | 3% | ||
CLOTHING PRODUCTION – Year Course | 6,927.00 | 7,420.00 | 7% | |||
COSMETOLOGY | 20,000.00 | 20,500.00 | 2% | |||
LEVEL TESTING & PRE-ASSESMENT (MERSETA) | ||||||
LEVEL 1 – per test | 600.00 | 630.00 | 660.00 | 5% | ||
LEVEL 2 – per test | 760.00 | 790.00 | 820.00 | 4% | ||
LEVEL 3 – per test | 1,090.00 | 1,150.00 | 1,200.00 | 4% | ||
LEVEL 4 – per test | 1,645.00 | 1,740.00 | 1,820.00 | 4% | ||
TRADE TEST – per day | 650.00 | 700.00 | 750.00 | 7% | ||
SPECIAL COURSES | ||||||
TRADE TEST PREPARATION & RPL – Employed per day | 435.00 | 460.00 | 480.00 | 4% | ||
TRADE TEST PREPARATION & RPL – Private per day | 435.00 | 460.00 | 480.00 | 4% | ||
PNEUMATICS & HYDRAULICS – 4 weeks | 2,710.00 | 2,850.00 | 3,000.00 | 5% | ||
6,000.00 | 6,300.00 | 6,500.00 | 3% | |||
REFRIGERATION | R120p/hour | R130p/hour | R140p/hour | 7% | ||
PLC | R120p/hour | R130p/hour | R140p/hour | 7% | ||
WELDING | R120p/hour | R130p/hour | R140p/hour | 7% | ||
UNIVERSITY COURSE | 2,995.00 | 3,200.00 | 6% |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.