Perform basic life support and first aid procedures |
SAQA US ID | UNIT STANDARD TITLE | |||
119567 | Perform basic life support and first aid procedures | |||
ORIGINATOR | ||||
SGB Ancillary Health Care | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
– | ||||
FIELD | SUBFIELD | |||
Field 09 – Health Sciences and Social Services | Curative Health | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular | Level 1 | NQF Level 01 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2025/2026-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2025/2026-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard replaces: |
US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
9823 | Perform basic life support and/or first aid procedures in emergencies | Level 1 | NQF Level 01 | 5 | |
116509 | Apply primary emergency life support | Level 1 | NQF Level 01 | 2 | |
116511 | Carry out basic first aid treatment in the workplace | Level 1 | NQF Level 01 | 1 |
PURPOSE OF THE UNIT STANDARD |
This unit standard is for persons required to assess the emergency situation and providing basic Life Support and basic First Aid in order to stabilise patients prior to transfer to the emergency services. People credited with this unit standard are able to:Demonstrate an understanding of emergency scene managementDemonstrate an understanding of elementary anatomy and physiologyAssess an emergency situationApply First Aid procedures to the life-threatening situationTreat common injuries |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
Communication at ABET level 3Mathematical Literacy at ABET level 3 |
UNIT STANDARD RANGE |
The recognition and management of a range of emergencies according to the prescribed protocols.Rendering basic First Aid to the community even if the required resources have to be improvised. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Demonstrate an understanding of emergency scene management. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Maintenance of personal safety is explained in terms of preventing injuries to self and infectious diseases. |
ASSESSMENT CRITERION 2 |
Methods of safeguarding the emergency scene are explained in accordance with relevant practices and legislation. |
ASSESSMENT CRITERION 3 |
Methods of safeguarding the injured person are explained in accordance with relevant practices and legislation. |
ASSESSMENT CRITERION 4 |
The medico-legal implications of rendering First Aid are explained in terms of relevant legislation. |
SPECIFIC OUTCOME 2 |
Demonstrate an understanding of elementary anatomy and physiology. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The different systems of the human body are described in terms of their structure and function. |
ASSESSMENT CRITERION 2 |
The manner in which the systems relate to each other is explained in accordance with basic medical science. |
ASSESSMENT CRITERION 3 |
The way in which each system operates is explained in accordance with basic medical science. |
SPECIFIC OUTCOME 3 |
Assess an emergency situation. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The emergency situation is assessed in terms of priority treatments. |
ASSESSMENT CRITERION 2 |
The cause of the emergency is identified in terms of main contributing factors. |
ASSESSMENT CRITERION 3 |
The type of injury is identified in terms of broad classifications. |
ASSESSMENT CRITERION RANGE |
Fractures, burns, lacerations, difficulty with breathing, severe haemorrage, head injuries, spinal injuries, level of consciousness, strains and sprains. |
ASSESSMENT CRITERION 4 |
The situation is assessed in terms of the type of assistance required. |
SPECIFIC OUTCOME 4 |
Apply First Aid procedures to the life-threatening situation. |
OUTCOME RANGE |
Cardio-Pulmonary (CP) arrest; cessation of breathing; severe haemorrhage. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
First Aid treatment applied is appropriate to the situation and the prevention of complications. |
ASSESSMENT CRITERION 2 |
Equipment that is not readily available is improvised in terms of the First Aid procedure required. |
ASSESSMENT CRITERION 3 |
Universal precautions are taken which are appropriate in terms of preventing infection. |
ASSESSMENT CRITERION 4 |
First Aid is applied in accordance with current practice. |
ASSESSMENT CRITERION 5 |
Cardio-Pulmonary Resuscitation (CPR) and Artificial Respiration (AR) is performed in accordance with accepted procedures. |
ASSESSMENT CRITERION 6 |
Referral to medical assistance is done in accordance with the specific needs of the casualty. |
SPECIFIC OUTCOME 5 |
Treat common injuries. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Different types of injuries and conditions are identified and described in terms of their severity, cause and possible treatment. |
ASSESSMENT CRITERION 2 |
Universal precautions taken are appropriate in terms of preventing infection. |
ASSESSMENT CRITERION 3 |
Equipment that is not readily available is improvised in terms of the First Aid procedure required. |
ASSESSMENT CRITERION 4 |
Referral to medical assistance is in accordance with the specific needs of the casualty. |
ASSESSMENT CRITERION 5 |
Follow-up care is provided in accordance with the specific needs of the casualty. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
Anyone assessing a learner against this unit standard must be registered as an assessor with the relevant ETQA the relevant ETQA or with an ETQA that has a memorandum of understanding with the relevant ETQA.Any institution offering learning that will enable achievement of this unit standard must be accredited as a provider through the relevant ETQA the relevant ETQA or with an ETQA that has a memorandum of understanding with the relevant ETQA.Moderation of assessment will be overseen by the relevant ETQA the relevant ETQA or with an ETQA that has a memorandum of understanding with the relevant ETQA, according to the moderation guidelines in the relevant qualification and the agreed ETQA procedures. |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
The following embedded knowledge is addressed in an integrated way in the unit standard: 1. Names & functions of:Anatomy and physiology of the human bodyPrimary and secondary examinationsScope of practice, consent, recording 2. Attributes, descriptions, characteristics & properties:Confidence attained through repeated practical applicationsWillingness to assist in emergency situations 3. Sensory cues:Effective diagnosis and treatment and safety of the accident scene and bystanders 4. Purpose of:Precautionary measures for blood and body fluidsSpecific equipment and training aidsSpecific treatment 5. Events, causes and effects, implications:Events relating to injury mechanismsSafety requirements relating to the situationTransportation of patients, services available and cost implications 6. Categories:Adults, children and infantsSick or injuredEmergency situationsDisaster situations 7. Procedures and techniques:Evaluation of the patient’s condition and severity of injuries e.g. critical, stable, level of consciousness etcBasic communication skills 8. Regulations, legislation, agreements, policies, standards:Standards set according to legislation as per the Occupational Health and Safety Act and other related legislation and policies 9. Theory, rules, principles, laws:Interdependence of the various systems of the bodySpecific treatments 10. Relationships, systems:Family, community, colleaguesEmergency and disaster services |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems related to the prevention of complications with regard to injuries and mechanisms of injuries sustained, treatment to be provided, improvisation where equipment is unavailable and referral systems. |
UNIT STANDARD CCFO WORKING |
Work effectively with others as part of a team, including other health workers including casualty and other referral services, emergency services including Fire and Ambulance and disaster services. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and ones activities responsibly and effectively in a life support context. |
UNIT STANDARD CCFO COLLECTING |
Collect analyse organise and evaluate information about clients, family and community with regard to signs and symptoms and make a correct diagnosis. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively with other health workers including casualty and other referral services, emergency services including Fire and Ambulance and disaster services. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively with regard to information and communication systems and the correct use of available equipment. |
UNIT STANDARD CCFO DEMONSTRATING |
Demonstrate an understanding of the world as a set of related systems with regard to community and community structures in managing emergency situations. |
UNIT STANDARD ASSESSOR CRITERIA |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
This unit standard replaces unit standard 116509, “Apply primary emergency life support”, Level 1, 2 credits.This unit standard replaces unit standard 9823, “Perform basic life support and first aid procedures”, Level 1, 5 credits.This unit standard replaces unit standard 116511, ” Carry out basic first aid treatment in the workplace”, Level 1, 1 credit. Supplementary information: Specified requirements: Legal:Work within the guidelines of the scope of practise of the ancillary health worker Site specific: By utilising their acquired skills the critical stages of treatment, e.g. 4-6 minutes for AR and CPR, immediate response for haemorrhage and the golden 6 hours for emergency treatment will be fully maximised, thus preventing further complications of emergencies and injuries. Credit justification: Total hours required by the learner to achieve the required outcomes: Activity: Hours Classroom learning: 20 On-the-job learning: 20 Self directed learning: 5 Coaching required: 5 Other: 5 Total: 50 Credits achived: 5 |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Core | 49606 | General Education and Training Certificate: Ancillary Health Care | Level 1 | NQF Level 01 | Reregistered | 2025/2026-06-30 | HW SETA |
Core | 50584 | General Education and Training Certificate: Clothing Manufacturing Processes | Level 1 | NQF Level 01 | Reregistered | 2025/2026-06-30 | FPMSETA |
Core | 50225 | General Education and Training Certificate: General Forestry | Level 1 | NQF Level 01 | Reregistered | 2025/2026-06-30 | FPMSETA |
Core | 59300 | General Education and Training Certificate: Transport | Level 1 | NQF Level 01 | Reregistered | 2025/2026-06-30 | TETA |
Core | 64749 | National Certificate: Community Health Work | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | HW SETA |
Core | 58739 | National Certificate: Mining Operations for Underground Hard Rock | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | MQA |
Elective | 71751 | General Education and Training Certificate: Adult Basic Education and Training | Level 1 | NQF Level 01 | Passed the End Date – Status was “Reregistered” | 2020-09-16 | As per Learning Programmes recorded against this Qual |
Elective | 73249 | General Education and Training Certificate: Adult Basic Education and Training: Academic Curriculum | Level 1 | NQF Level 01 | Reregistered | 2025/2026-06-30 | UMALUSI |
Elective | 71950 | National Certificate: Automotive Components: Manufacturing and Assembly | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | MERSETA |
Elective | 78944 | National Certificate: Autotronics | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | MERSETA |
Elective | 80786 | National Certificate: Home-Care Practices | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | SERVICES |
Elective | 64949 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date – Status was “Reregistered” | 2025/2026-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 58248 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date – Status was “Registered” | 2008-08-05 | MQA |
Elective | 79686 | National Certificate: Metal and Engineering Manufacturing Processes | Level 2 | NQF Level 02 | Reregistered | 2025/2026-06-30 | MERSETA |
Elective | 64189 | National Certificate: Metals Production | Level 2 | NQF Level 02 | Passed the End Date – Status was “Reregistered” | 2025/2026-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 74269 | National Certificate: Occupational Health, Safety and Environment | Level 2 | NQF Level 02 | Passed the End Date – Status was “Reregistered” | 2025/2026-06-30 | As per Learning Programmes recorded against this Qual |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 1 CLASSIE AFRICA |
2. | 123 Mulani Investment |
3. | 1st Black Rand Group |
4. | A Z Community Services |
5. | AAH Skills and Development |
6. | Akane Training Academy |
7. | Akhule Development Institute CC |
8. | AL Development Services cc |
9. | Aldabri 106 (Pty) Ltd |
10. | Aldabri 106 Institute for Quality Pty Ltd |
11. | ALLOYS HEAD OFFICE |
12. | Amagema Development Consultants cc |
13. | Andebe Training and Skills Development |
14. | Aniathu Trading (Pty) Ltd |
15. | AQUILA TRAINING |
16. | Aranda Learnership College (Pty) Ltd |
17. | Aranda Textile Mills Pty Ltd |
18. | ArcelorMittal South Africa Ltd (VANDERBIJLPARK) (TP) |
19. | Arden School of Management |
20. | AREHONE MULTI TRAINING CENTRE |
21. | Assured Vocational Skills Institute (Pty) Ltd |
22. | Avad Projects (Pty) Ltd |
23. | Ayasaphe Trading cc |
24. | Babina Tlou Trading and Projects 001 |
25. | Back to Basics Health Training |
26. | Bakgoni Empowerment Centre (Pty) Ltd |
27. | BARBERTON MINES (PTY) LTD |
28. | Becoz Empire Multi-Choice and Trading Primary Co-operative Limited |
29. | Bell Equipment Company SA (Pty) Ltd (ALTON) (TP) |
30. | Best Hope Academy & Consultancy |
31. | Better beginning trading and projects pty ltd |
32. | Bev Short Training Consultants |
33. | Big Tree Group (Pty) Ltd |
34. | Biz and Labour (Pty) Ltd |
35. | BJS FORKLIFTS TRAINING |
36. | Blanket Security and SHEQ Solutions |
37. | Bokamoso Competence (Pty) Ltd |
38. | BOKONI PLATINUM MINES (PTY) LTD |
39. | BOLAND COLLEGE |
40. | Bonenhle Investments |
41. | Bontham Training & Agricultural Consultants |
42. | Bosasa Youth Development Centres (Pty) Ltd |
43. | BPC HR Solutions (PRETORIA) (TP) |
44. | Bravospace 139 cc T/A Metro Skills Academy (PORT ELIZABETH) (TP) |
45. | Broadway Sky Trading |
46. | BT Group of Companies (Pty) Ltd |
47. | Btech |
48. | Camblish Training Institute (Pty) Ltd |
49. | CAMBLISH TRAINING INSTITUTE PTY LTD |
50. | CANDYS UNLIMITED COLLECTION Pty Ltd |
51. | Cape Town Workbased Learning Academy |
52. | Cape Winelands Training |
53. | Capricorn TVET College |
54. | Careerlinx Business Services (Pty) Ltd |
55. | CAROLINE’S FASHION ENTERPRISE |
56. | CBR Education and Training for Employment |
57. | Cel Impilo (Pty) Ltd |
58. | Certified Training Solutions PTY Ltd |
59. | CHAMDOR DRIVER TRAINING CC |
60. | Chamonix Consulting (Pty) Ltd |
61. | Changing Women |
62. | Chippa Training Academy (Pty) Ltd |
63. | Circleway College |
64. | CKWEI Clothing (Pty) Ltd |
65. | CMO Logistics Pty Ltd |
66. | Coalition Trading 1238 cc |
67. | College of Cape Town – Athlone Campus |
68. | College of Production Technology |
69. | COLLIERY TRAINING COLLEGE (PTY) LTD |
70. | Cradle Stars Trading Enterprise (Pty) Ltd |
71. | Cre8tion Projects 6 PTY LTD |
72. | Cre8tive Training & Research Solutions |
73. | Dawsons Training Academy (Pty) Ltd (DURBAN) (TP) |
74. | Dee’s Training (PTY) LTD |
75. | Dee-Bravo Training Centre |
76. | Dieketseng Training Centre |
77. | DIGGERS TRAINING AND DEVELOPMENT SERVICES |
78. | Dinaka Business Management & Consulting |
79. | Dioka Business Consulting |
80. | DIONYSUS SKILLS DEVELOPMENT INITIATIVE PTY LTD |
81. | DITEBOGO CONSULTANCY CC |
82. | Diversity technology Training Institute |
83. | Dlabane Investment Holdings (Pty) Ltd |
84. | DMG Global Training Solutions (Pty) Ltd |
85. | Dr M Investments |
86. | Driven Machinery Training Services cc |
87. | Driving Sense |
88. | Duzi-Corp 56 |
89. | DWARSRIVER CHROME MINE (PTY) LTD |
90. | Eastcape Midlands Public FET College – Uitenhage (High Street)Campus |
91. | Eastcape Training Centre |
92. | EASTERN CROME MINES SAMANCOR |
93. | Ebotse Development and Training Centre |
94. | Eddels Shoes Pty Ltd |
95. | Educon Training and Development PTY LTD |
96. | Ekurhuleni Artisans & Skills Training Centre (Pty) Ltd |
97. | Elimofo Trading& Projects |
98. | Emfundisweni Skills Development & Resource Centre (Pty) Ltd |
99. | Ergonomic Construction and Managed Disability Projects |
100. | ES Training Services (Pty) Ltd |
101. | Esethu Manufacturing, Packaging, Printing & Design (Pty) Ltd |
102. | Eshet Chayil Concepts (Pty) Ltd |
103. | Eskilz College (Pty) Ltd |
104. | ESS Fire and Medical Services |
105. | Ethicae Juridico Consulting (Pty) Ltd |
106. | ETS Emergency Training Solutions (Pty) Ltd |
107. | Excellect 209 PTY LTD |
108. | Ezandleni-Ezethu Trading (Pty) Ltd |
109. | FALSE BAY TECHNICAL VOCATIONAL EDUCATION & TRAINING COLLEGE |
110. | FINSCH DIAMOND MINE(PTY) LTD |
111. | Flavious Mareka TVET College |
112. | Forthwawe Business Centre |
113. | FOSKOR (PTY) LTD |
114. | Fost Training Pty (Ltd) |
115. | Fundakahle Multi-Purpose Co-operative Limited |
116. | Furniture World Training Centre |
117. | Future Discovery Training Academy CC |
118. | Future Dynamics Learning |
119. | Futuretech Campus (Pty) Ltd |
120. | Gauteng City College |
121. | Gcinumbuso (Pty) Ltd |
122. | Gemini Stars (Pty) Ltd |
123. | GEOSTRAT TRAINING |
124. | Gia Development Trades |
125. | Glicam Trading Enterprise |
126. | GNBR Solutions (Pty) Ltd |
127. | Goldee Trading Academy 176 |
128. | Goodwill Institute of Technology |
129. | Grandstar Projects |
130. | Green Earth Training & Development (Pty) Ltd |
131. | Green Enviro & Projects (Pty)Ltd |
132. | Greenrim Training |
133. | GT Design |
134. | Gufferty Consulting |
135. | He and She Driver Training Centre |
136. | HHO Enterprise |
137. | Hope Medical and Rescue Training |
138. | Hoseah Training and Manufacturing NPC |
139. | Hybrid Dynamics |
140. | I Care Resource Centre |
141. | IALE School of Advance Learning and Education (Pty) Ltd |
142. | Ikaheng HR Solutions Pty Ltd |
143. | Ikamvelihle Youth Development (Pty) Ltd |
144. | Ikusasa Lethu Projects and Training (Pty) Ltd |
145. | Imbeleko Community Development Projects |
146. | Imbewu Development Institute (Pty) Ltd |
147. | Impela Trading cc |
148. | Imperial Logistics & Transport A Div Of Imper |
149. | Imperial Logistics Group t/a Dedicated Contracts |
150. | Imperial Technical Training Academy (WADEVILLE) (TP) |
151. | In Time Industrial (Pty) Ltd |
152. | Inkwenkwezi Private Community College & Skills Development |
153. | Innovative Shared Services |
154. | INTERACTIVE TUTOR (PTY) LIMITED |
155. | INTERMASIKO CC |
156. | Intuthuko Yesizwe Community Organisation |
157. | Ithemba Lomphakathi Community Organisation |
158. | Ithuteng Learning Academy & Projects (Pty) Ltd |
159. | Ivulandlela (Pty) Ltd |
160. | Izintombizekhethelo (Pty) Ltd |
161. | Jeppe College of Commerce and Computer Studies |
162. | Jumpstart Training Institute (Pty) Ltd |
163. | kagisho Business Concepts (Pty) Ltd |
164. | KAT Driving and Training (Pty) Ltd |
165. | KDS Centre for Skills Development and Training Pty Ltd |
166. | Kelmik Training Centre (Pty) Ltd |
167. | Kepus Safety Consulting Pty Ltd |
168. | Khosi JS Designs (Pty) Ltd |
169. | Kingdom Varsity College (Pty) Ltd |
170. | KINGSBURY INTERNATIONAL COLLEGE SA PTY LTD |
171. | Kitta Transport Training Academy |
172. | Knoop Academy NPC |
173. | Kotton Wear (Pty) Ltd |
174. | KPI Consulting Pty LTD |
175. | KROONDAL OPERATIONS (PTY) LTD |
176. | KSV Marketing and business services Pty Ltd |
177. | Kuhlemaphitha Trading (Pty) Ltd |
178. | Kulika Training and Consultancy Pty Ltd |
179. | Kusabelele Investments |
180. | Kwamahlati Training Services cc |
181. | KWEM Management Solutions |
182. | La Gratitude Academy |
183. | Learning Exchange Pty Ltd |
184. | LEFA Training and Projects |
185. | Legal Environment Safety & Health Requirements cc |
186. | Lehway Safty Training and Risk Management |
187. | Lembede Investment Holdings (Pty) Ltd |
188. | Lens Plumbers |
189. | Letaba TVET College |
190. | LFS DESIGNS |
191. | Lifting Operator Training Centre cc |
192. | Lisakhanya Skills Development Consultants (Pty) Ltd |
193. | Liston Agri Solution & Training Consultancy |
194. | LLSM (Pty) Ltd |
195. | Longata Consultant |
196. | Lottenburg Edu-Farm |
197. | Lowveld Emergency Medical Training |
198. | Lucky Neo (Pty) Ltd |
199. | Lungile Mchunu Consultancy (Pty) Ltd |
200. | Lwaziphezinhle (Pty) Ltd |
201. | M AND C ACADEMY AND CONSULTANCY PTY LTD |
202. | Maab Training Management ( Pty) Ltd |
203. | Maboko Skill Development & Projects |
204. | Majuba TVET College |
205. | Makwedeng Training |
206. | Malitinne (Pty) Ltd |
207. | Malkai Devrani Holding (PTY) Ltd |
208. | Maluti TVET College |
209. | MANCAS CONSULTINGS CC |
210. | Mantombana Projects (Pty) Ltd |
211. | Marholeni M Trading Enterprize |
212. | Masakhane Further Education and Training |
213. | Masifundeni Training (PTY) LTD |
214. | Masithuthuke Learning Institution |
215. | Master Patterns by Rona |
216. | Matatiele Fashion Design Academy (Pty) Ltd |
217. | MATHOME TRAINING AND DEVELOPMENT (PTY) LTD |
218. | Matimba Rigging & Training (SECUNDA) (TP) |
219. | MATLA COAL NO 2 PAYROLL LTD |
220. | Mavco Engineering (Pty) Ltd |
221. | Maxlen Holdings (Pty) Ltd |
222. | Mberwana Trading Enterprise |
223. | Mbova Multi Services cc |
224. | McCarthy Automotive Artisan Academy (MIDRAND) (TP) |
225. | McCarthy Automotive Artisans Academy (PINETOWN) (TP) |
226. | MCD Training Centre (Pty) Ltd (MEYERTON) (TP) |
227. | Mearnsii Trading cc |
228. | Media Works |
229. | MEDIRO TRAINING ACADEMY (PTY) LTD |
230. | Melenial Media (Pty) Ltd |
231. | Mgadaveni Training Projects (Pty) Ltd |
232. | MHKS SHERG Consulting (Pty) Ltd |
233. | MICROMATICA 384 (PTY) LTD |
234. | MINERAL MINING TRAINING INSTITUTE(PTY) LTD |
235. | Mkholo Pardon Training Institution |
236. | Mlasimbi Catering Primary Co-operative Limited |
237. | MMBG Trading & Consulting |
238. | Mnambithi TVET College |
239. | MODIKWA MINING PERSONNEL SERVICES PTY L TD |
240. | MORENTHO INSTITUTE SA |
241. | MORTERBOARD TRAINING SOLUTIONS (PTY) LTD |
242. | Motheo FET College – Central Office |
243. | Mphahle Consultancy (Pty) Ltd |
244. | Mphatlalatsane Learning Resources |
245. | Mugazi Consultancy cc |
246. | Ndikho Ndinani Protection (Pty) Ltd |
247. | NDIMASE TRADING |
248. | Ndwamato Training Solutions (Pty) Ltd |
249. | NELLY-SGUEEJE TRADING |
250. | New Business Initiative Management Consultancy |
251. | Ngaphakathi Investments |
252. | Ngcebo Consulting (Pty) Ltd |
253. | Nikwe Trading (Pty) Ltd |
254. | Nkulungwane General Trader cc |
255. | NokushoM Consultancy & Trading (Pty) Ltd |
256. | Nolwazi Dev Centre (Pty) Ltd |
257. | Nomazi Project & Supplies |
258. | Nomzumbe Trading & Projects (Pty) Ltd |
259. | Northlink College |
260. | Northlink College – Bellville Campus |
261. | NOSA LOGISTICS PTY LTD |
262. | Nosino Projects (Pty) Ltd |
263. | Nqothu Projects (PTY) LTD |
264. | Nteko Investments |
265. | Ntunzela Trading Enterprise |
266. | Ntuthuko Projects & Services |
267. | Nurtured Minds Trading (Pty) Ltd |
268. | Orion Industrial Training Services (Pty) Ltd |
269. | OSR Trading |
270. | OTP |
271. | Oyama Kulwazi Training & Consulting (Pty) Ltd |
272. | PALABORA COPPER (PTY) LTD |
273. | Palesa Rail Academy |
274. | Pectosource (Pty) Ltd |
275. | Penny Lane Fashion School (Pty) Ltd |
276. | Phala Projects cc |
277. | Phambile Skills Training (Pty) Ltd |
278. | Phetho Concepts (Pty) Ltd |
279. | Phumazeth Training Academy (Pty) Ltd |
280. | Pinus Tech Technologies Trading and Projects |
281. | Pitt Institute T/A Imithombo Institute |
282. | Platorand Training Centre |
283. | PMV Destiny Skills Training and Development (Pty) Ltd |
284. | Positive Thinking Consultants CC |
285. | Practice Makes Perfect Training Centre |
286. | Precision skills development and training |
287. | Prempie Business Solutions (Pty) Ltd |
288. | Prispiri (Pty) Ltd |
289. | PRO Skills Development Pty Ltd |
290. | PRODUCTION MANAGEMENT INSTITUTE SA PTY LTD (PORT ELIZABETH) |
291. | Professional Development and Training Institute (Pty) Ltd |
292. | Professional Training Institute (Pty) Ltd |
293. | Pyro-Med cc |
294. | Qualfurn Training & Projects |
295. | Qualitas Training cc (SELBY) (TP) |
296. | Quantum Leap College Pty Ltd |
297. | RAI LOGISTICS CC (Ladysmith)(TP) |
298. | Rally Business Consulting PTY LTD |
299. | RCH Investments (Pty) Ltd |
300. | Re Tshepeng Holdings |
301. | Redefined Skills Training & Development (Pty) Ltd |
302. | Rekopane Training Centre CC |
303. | Renntek Pty Ltd |
304. | Retshetse Training Project |
305. | RICHARDS BAY MINING PTY LTD |
306. | RJM Investments |
307. | Royal Express |
308. | Russel Meaker cc |
309. | Rustenburg Platinum Mines – Union Section |
310. | Safe Heavens Properties (Pty) Ltd |
311. | Safety Skills Development Training |
312. | SAMANCOR CHROME LTD |
313. | Samancor Chrome Ltd T/A Khuphuka Training & Development (MIDDELBURG) ( |
314. | Sarva Dharma Ashram |
315. | Seacrest Investments 156 (Pty) Ltd |
316. | Sedibeng TVET College |
317. | Sefudi Business Solutions |
318. | Sekhukhune FET College – Central Office |
319. | SEOPOSENGOE TRAINING CONSULTANCY CC |
320. | Sew Africa Training Centre |
321. | SHAFT SINKERS MINING PTY LTD |
322. | Sibalwethu Consultants (Pty) Ltd |
323. | SIBANYE GOLD ACADEMY PROPRIETARY LIMITED |
324. | SIBANYE RUSTENBURG PLATINUM MINES PTY LTD |
325. | Sibonguthando Projects And Services Cc |
326. | Silungokuhle (Pty) Ltd |
327. | SISHEN IRON ORE COMPANY |
328. | Sisiziwe Training Centre Co-operative |
329. | Siyahumelela Training Academy |
330. | SIYANDA BAKGATLA PLATINUM MINE |
331. | Skills For Life |
332. | Sko Group (Pty) Ltd |
333. | Souls 4 Life Trading (Pty) Ltd |
334. | South Africa Advanced Skills Institute (Pty) Ltd |
335. | South African Forestry Training College |
336. | South Cape Public FET College – George Campus |
337. | Southern African Institute of Learning (SAIL) |
338. | Spear of African Woman in Agriculture & Rural Development |
339. | SPLS Consultants (Pty) Ltd |
340. | SSS Sheet Metal Work cc T/A Sheetech SA (DURBAN) (TP) |
341. | Staffing Logistics |
342. | STARCROW 36 (PTY) LTD |
343. | Starcrow 36 Bk |
344. | Striving Mind Academy and Consultancy Pty Ltd |
345. | Sunrise Skills Training |
346. | SVA Training |
347. | SW Skills Wise (Pty) Ltd |
348. | T Africa Health & Safety Specialists (Pty) Ltd |
349. | T Mdlatu Trading Enterprise cc |
350. | Talent for Sewing |
351. | TAU LEKOA GOLD MINING COMPANY (PTY) LTD |
352. | TBL Empowerment Hub |
353. | Tebkhan Investments (Pty) Ltd |
354. | Tembe Service Providers |
355. | THANDEKA VOCATIONAL EDUCATION TRUST (PTY) LTD |
356. | The Finishing College (Pty) Ltd |
357. | The Institute of Fashion and Garment Technology (Pty) Ltd |
358. | The New Look |
359. | THE NEW RECLAMATION GROUP (PTY) LTD (Prospecton) (TP) |
360. | The Skills Authority |
361. | The Tailor Shop School of Tailoring and Dress Design Training Centre (Pty) Ltd |
362. | Thitha Training and Development Services |
363. | Thunderflex3 Pty (Ltd) |
364. | TIBZA Consulting (Pty) Ltd |
365. | Tirhani SkillsTraining Pty Ltd |
366. | Tiriso Investments |
367. | Tlhole Foundation (PTY) LTD |
368. | TOP PERFORMERS FOR AFRICA CC |
369. | Toyota Academy Toyota SA Motors (Pty) Ltd (SANDTON) (TP) |
370. | Trade Call Investments Apparel (Pty) LTD |
371. | Trade Call Investments Apparel (Pty) Ltd (Mobeni) |
372. | Train Learn and Develop Ltd |
373. | Training Force (Pty) Ltd |
374. | Transvaal Legislative Training |
375. | True Reflections Training and Development (Pty) Ltd |
376. | True Ruby Trading 1021 cc |
377. | True-Blue Training (Pty) Ltd |
378. | TRY EASY ELECTRICAL SOLUTIONS |
379. | Tshwane North College |
380. | Twasa |
381. | TWO RIVERS PLATINUM (PTY) LTD |
382. | Ubucubu Home Industries |
383. | Ubuhle Bengcebo |
384. | Udumo Services & Projects |
385. | Udumo Training & Develoment (Pty) Ltd |
386. | Ukubhukuda Trading & Projects 165 |
