Here is a list of courses or programmes offered by Nelson Mandela University (NMU) and all candidates interested in studying at the institution are encouraged to take note:
- Agriculture and Game Management (Port Elizabeth, Addo)
- Agricultural Management (George campus)
- Applied Language Studies
- Architectural Technology & Interior Design
- Architecture
- Art and Design: Introductory Studies
- Biochemistry and Microbiology
- Botany
- Building and Human Settlement Development
- Business Management
- Ceramic Design
- Chemistry
- Civil Engineering
- Computing Sciences
- Construction Management
- Criminal and Procedural Law
- Development Studies
- Dietetics
- Drawing
- Economics
- Electrical Engineering
- Emergency Medical Care
- Environmental Health
- Fashion Design
- Forestry (George campus)
- Game Management (Port Elizabeth, Addo)
- Game Ranch Management (George campus)
- Geosciences
- Graphic Design
- Human Movement Science
- Human Resources Management
- Industrial and Organisational Psychology
- Industrial Engineering
- Information Technology
- Media and Communication
- Language & Literature
- Logistics Management
- Management and Entrepreneurship
- Marketing Management
- Mathematics and Applied Mathematics
- Mechanical Engineering
- Mechatronics
- Medical Laboratory Sciences
- Mercantile Law
- Music
- Nature Conservation (George campus)
- Nursing Science
- Ocean Sciences
- Painting
- Pharmacy
- Photography
- Physics
- Political and Conflict Studies
- Printmaking
- Private Law
- Psychology
- Public Law
- Public Management and Leadership
- Public Relations & Communication Studies
- Quantity Surveying
- Radiography
- Sculpture
- Social Development Professions
- Sociology and Anthropology
- Stained Glass
- Statistics
- Textile Design
- Textile Science
- Tourism Management
- Wood Technology (George campus)
- Zoology
SHORT COURSES
CATEGORIES AND MODULES | *COMPLEXITY LEVEL | DURATION |
---|---|---|
ADMINISTRATION | ||
Effective Office Administration | M | 2 Days |
Prepare, Conduct and Record Meetings | M+1 | 1 Day |
Professional Personal Assistant | M+1 | 2 Days |
BUSINESS DEVELOPMENT AND ENTREPRENEURSHIP | ||
Business Plan Development | M | 3 Days |
Introduction to Entrepreneurship | M | 3 Days |
Personal Effectiveness in a Business Environment | M | 2 Days |
Principles of Costing and Pricing | M | 2 Days |
Tender to Secure Business | M | 2 Days |
The Function of Market Mechanisms | M | 3 Days |
The Importance of Innovation in Business | M | 2 Days |
The Viability of Business Ideas and Opportunities | M | 2 Days |
BUSINESS LAW | ||
Contract Management | M+2 | 3 Days |
Legal Principles for Business | M+2 | 2.5 Days |
COMMUNICATION | ||
Assertiveness and Influencing Skills | M+1 | 2 Days |
Business Writing Skills | M+1 | 1 Day |
Communication in a Business Environment | M+2 | 2 Days |
Conflict Resolution Skills and Strategies | M+1 | 2 Days |
Effective Presentation Skills | M+1 | 2 Days |
Effective Writing Skills | M | 2 Days |
Facilitating Organisational Conversations | M+2 | 2 Days |
Frontline Communication | M | 1 Day |
Interpersonal Skills | M+1 | 3 Days |
Professional Presentation Skills | M+2 | 2.5 Days |
Report Writing Skills | M+1 | 1 Day |
CUSTOMER SERVICE | ||
Excellence in Service | M | 1 Day |
Excellence in Service Implementation | M+1 | ½ Day |
Marketing Principles and Customer Relationship Management | M+2 | 4.5 Days |
ECONOMICS | ||
Economic Principles for Managers | M+2 | 4 Days |
FINANCE | ||
Basic Financial Principles | M | 1 Day |
Financial Principles (Intermediate) | M+1 | 3 Days |
Finance for Non-Financial Managers | M+2 | 5 Days |
Financial Management for a New Venture | M | 2 Days |
HUMAN RESOURCES and LABOUR RELATIONS | ||
Employment Equity | M+1 | ½ Day |
Handling Workplace Labour Relations | M+1 | 3 Days |
Human Resource Management for Non-Practitioners | M+2 | 3 Days |
Labour Relations | M+2 | 3 Days |
Role of the Shop Steward | M+1 | 1 Day |
Talent Attraction and Retention | M+2 | 1 Day |
Workplace Discipline | M | 2 Days |
IMPROVING PERFORMANCE | ||
Creative Problem Solving and Decision Making | M+1 | 1 Day |
Facilitator Course | M+1 | 3.5 Days |
Motivating People | M | 1 Day |
Monitoring & Evaluation for Organisational Performance | M+3 | 5 Days |
Productivity, Continuous Improvement and Introduction to Work Study | M+1 | 2 Days |
Time Management | M | 1 Day |
Tools for Continuous Improvement | M | 1 Day |
LEADERSHIP AND MANAGEMENT | ||
Change Management | M+1 | 1 Day |
Coaching | M+1 | 2 Days |
Contemporary Management | M+2 | 5 Days |
Diversity and Personal Effectiveness | M+1 | 1 Day |
Ethics in Moral Leadership | M+2 | 2 Days |
Integral Leadership for Established Managers | M+3 | 6 Days |
Knowledge Management for Organisational Transformation | M+2 | 3 Days |
Leadership and Teambuilding Skills | M+1 | 3 Days |
Leadership Skills for the 21st Century | M+2 | 5 Days |
Management Skills for 21st Century Leaders | M+1 | 3 Days |
Mentorship | M+1 | 1 Day |
Principles of Effective Teams and Meetings | M | 2 Days |
Women in Leadership | M+2 | 3 Days |
OPERATIONS AND SUPPLY CHAIN | ||
Basic Principles of Operations Management | M+1 | 1 Day |
Customer Centric Approach to Supply Chain Management | M+2 | 3 Days |
Fundamentals of Costing and Estimation Management | M+1 | 3 Days |
Fundamentals of Freight Management | M+1 | 3 Days |
Fundamentals of Inventory and Stores Management | M+1 | 3 Days |
Fundamentals of Purchasing Management | M+1 | 3 Days |
Fundamentals of Supply Chain Management | M+1 | 3 Days |
Integrated Operations Management | M+2 | 4 Days |
PERSONAL DEVELOPMENT | ||
Applied Emotional Intelligence (EQ) for Self-Management | M+1 | 2 Days |
Effective Thinking in the Problem-Solving Process | M+1 | 2 Days |
Emotional and Cultural Intelligence for the 21st Century Leader | M+2 | 3 Days |
Self Development | M+2 | 3 Days |
Stress Management | M+2 | 1.5 Days |
PROJECT MANAGEMENT | ||
Advanced Monitoring and Evaluation for Project Managers (#ECSA) | M+2 | 7 Days |
Basic Project Management Tools and Techniques | M+1 | 1 Day |
Leadership in the Project Environment | M+2 | 3 Days |
Monitoring and Evaluation for Project Managers | M+1 | 3 Days |
Monitoring and Evaluation for Organisational Performance | M+3 | 5 Days |
MS Projects | M+2 | 2 Days |
Project Management (incl. MS Projects) | M+2 | 5 Days |
Project Management (excl. MS Projects) | M+2 | 3 or 5 Days |
Project Finance | M+2 | 3 Days |
QUALITY | ||
Principles of Quality | M | 1 Day |
Quality as Business Excellence | M+1 | 2 Days |
RESEARCH | ||
Basic Research Methodology | M+2 | 2 Days |
Research for Senior Managers | M+4 | 6 Days |
RETAIL | ||
Retail Manager (Operational Finance) Skills Programme | M+1 | 5 Days |
SAFETY | ||
Safety, Health and Environmental Management | M+2 | 2.5 Days |
Safety, Health and Environmental Risk Control | M+1 | 1.5 Days |
SALES | ||
Creative Selling Techniques | M+1 | 4 Days |
STRATEGY | ||
Analytical Thinking | M+1 | 2 Days |
General and Strategic Management | M+2 | 3 Days |
Organisational Development | M+2 | 5 Days |
Strategic Management | M+2 | 4 Days |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.