Lilitha College of Nursing Course / Programmes Offered
The College provides the following fulltime Programmes:
Basic Diplomas
Diploma in Nursing (General. Community, Psychiatry) and Midwifery: R425 – Four Years
This is a four year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R425: DIPLOMA IN NURSING AND MIDWIFERY COURSE OUTLINE
YEAR | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1styear | NEP | Ethos of Nursing & Professional practice | 8 | – |
FNS | Fundamental Nursing Science 1 | 32 | – | |
BNS 1 | Biological and Natural Science 1 | 32 | – | |
SS 1 | Social Sciences 1 | 24 | – | |
Sub-total | 96 | |||
2ndyear | BNS 2 | Biological & Natural Sciences 2 | 32 | – |
FNS 2 | Fundamental Nursing Science 2 | 8 | – | |
SS 2 | Social Sciences 2 | 24 | – | |
GNS 1 | General Nursing Science 1 | 21 | 67 | |
CNS 1 | Community Nursing Science 1 | 24 | 34 | |
PHARM | Pharmacology | 14 | – | |
Sub-total | 134 | 101 | ||
3rdyear | GNS 2 | General Nursing Science 2 | 21 | 67 |
PNS 1 | Psychiatric Nursing Science 1 | 24 | 40 | |
CNS 2 | Community Nursing Science 2 | 24 | 35 | |
MNS 1 | Midwifery 1 | 24 | 50 | |
Sub-total | 104 | 225 | ||
4th year | MNS 2 | Midwifery 2 | 24 | 50 |
PNS 2 | Psychiatric Nursing Science 2 | 24 | 41 | |
GNS 3 | General Nursing Science 3 | 22 | 66 | |
Sub-total | 48 | 90,5 | ||
TOTAL | THEORY & WBL = 832 | 382 | 450 |
Diploma in General Nursing Science (Bridging Course): R683 – Two Years
This is a two year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio = 30%:70%
R683 BRIDGING COURSE FOR ENROLLED NURSES LEADING TO REGISTRATION AS A GENERAL NURSE COURSE OUTLINE
YEAR | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1st year
|
BNEP | Ethos and Professional Practice 1 | 2 | – |
BSS 1 | Psychology | 2 | – | |
BBNS | Bio-Sciences: Anatomy, applied biophysics | 2 | – | |
BGNS | Integrated General Nursing Science 1 | 4 | 112 | |
BPHC | Primary Health Care | 2 | – | |
Sub-total | Theory and work based learning | 12 | 112 | |
2nd year
|
BNEP | Ethos and Professional Practice 1 | 2 | – |
BSS 1 | Sociology | 2 | – | |
BBNS | Bio-Sciences: Physiology and Applied Biochemistry | 2 | – | |
BGNS | Integrated General Nursing Science 2 | 4 | 112 | |
BPHC | Primary Health Care | 2 | – | |
Sub-total | Theory and work based learning | 12 | 112 | |
TOTAL | THEORY AND WBL = 248 | 24 | 224 |
Diploma in One Year Midwifery: R254 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R254: POST REGISTRATION DIPLOMA IN MIDWIFERY COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | MSS | Social Sciences, Social Care and Mental Health | 2 | |
2. | MBNS | Anatomy, Physiology, Microbiology, Parasitology and Pharmacology | 4 | |
3. | MNS & PRAC | Science and Art of Midwifery, Neonatal Care, diagnostic, therapeutic skills & practical | 12 | 112 |
4. | MPPH | Mothercraft, Family Planning, and Preventive and Promotive Health Care | 4 | |
5. | MNEP & NA | Principles of Professional Practice, Ward Administration and Clinical Instruction | 2 | |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Diploma In Community Nursing Science: R276 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R276: POST REGISTRATION DIPLOMA IN COMMUNITY NURSING SCIENCE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | CFNS | Scientific foundations of the community nursing process | 4 | – |
2. | CNA | Administrative aspects of community nursing | 4 | – |
3. | CPSYC-SOC | Psycho-social and cultural aspects and dynamics of community nursing | 8 | – |
4. | CNS & PRAC | Community nursing process and practical | 8 | 112 |
TOTAL | THEORY AND WBL = 136 | 24 | 112 |
Diploma In Psychiatric Nursing Science: R880 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R880: POST REGISTRATION DIPLOMA IN PSYCHIATRIC NURSING SCIENCE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | PSS | Social Sciences, Social Care and Mental Health Care | 2 | – |
2. | PBNS | Bio-Sciences: Anatomy, physiology, applied biophysics, applied biochemistry, microbiology, parasitology, pathology and pharmacology | 4 | – |
4. | PPPH | Preventive and promotive health care and family planning | 4 | – |
5. | PNS & PRAC | Psychiatric Nursing Science and Art and practical | 12 | 112 |
6. | PNA | Unit management and clinical instruction | 2 | – |
TOTAL | THEORY AND WBL = 136 | 24 | 112 |
Post Basic Diplomas
Post Basic Diploma In Child Nursing Science: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN CHILD NURSING SCIENCE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | – |
RES | Research | 2 | – | |
Sub-total | 6 | – | ||
2. | CBNS | Bio-sciences, Bio-medics and Microbiology, | 2 | – |
ChCC | Capita Selecta | 4 | – | |
Sub-total | 6 | – | ||
3. | ChNS 1 | Child Nursing Science 1: Principles and Practice of Child Nursing | 6 | – |
Sub-total | 6 | – | ||
4. | ChNS 2 & PRAC | Child Nursing Science 2: Management of problems of childhood and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Clinical Nursing Science Health Assessment, Treatment And Care Course Outline: R48 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R48: POST BASIC DIPLOMA IN CLINICAL NURSING SCIENCE HEALTH ASSESSMENT, TREATMENT AND CARE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | – |
RES | Research | 2 | – | |
Sub-total | 6 | – | ||
2. | CliBNS | Bio-sciences, Bio-medics and Microbiology, | 2 | – |
CliCC | Capita Selecta | 4 | – | |
Sub-total | 6 | – | ||
3. | CliNS 1 | Clinical Nursing Science, Health Assessment, Treatment and Care 1:Principles and Practice of Clinical Nursing | 6 | – |
Sub-total | 6 | – | ||
4. | CliNS 2 & PRAC | Clinical Nursing Science, Health Assessment, Treatment and Care 2:Management of the client in the primary health care setting and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Community Nursing Science Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN COMMUNITY NURSING SCIENCE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | ComBNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
ComCC | Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | ComNS1 | Community Nursing Science 1: Principles and Practice of Community Health Nursing | 6 | |
Sub-total | 6 | |||
4. | ComNS 2 & PRAC | Community Nursing Science 2 and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Medical and Surgical Nursing Science: Critical Care Nursing-General Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN MEDICAL AND SURGICAL NURSING SCIENCE: CRITICAL CARE NURSING-GENERAL COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | CriBNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
CriCC | Critical Care: Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | CriNS 1 | Medical and Surgical Nursing Science: Critical Care Nursing-General 1: Principles and practice of Critical Care Nursing | 6 | |
Sub-total | 6 | |||
4. | CriNS 2 & PRAC | Medical and Surgical Nursing Science: Critical Care Nursing-General 2: Management of the patient in the critical care setting and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Medical and Surgical Nursing Science: Operating Theatre Nursing Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN MEDICAL AND SURGICAL NURSING SCIENCE: OPERATING THEATRE NURSING COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | OTBNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
OTCC | Operating Theatre: Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | OTNS 1 | Medical and Surgical Nursing Science: Operating Theatre Nursing 1: Principles and Practice of Operating Theatre Nursing | 6 | |
Sub-total | 6 | |||
4. | OTNS 2 & PRAC | Medical and Surgical Nursing Science: Operating Theatre Nursing 2:Anaesthetics and management of medical and surgical problems: the role of the surgical team and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Medical and Surgical Nursing Science: Ophthalmological Nursing Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN MEDICAL AND SURGICAL NURSING SCIENCE: OPHTHALMOLOGICAL NURSING COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | OphthalNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
OphthalCC | Ophthalmological Nursing: Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | Ophthal NS 1 | Medical and Surgical Nursing Science: Ophthalmological Nursing 1: Principles and Practice of Ophthalmological Nursing | 6 | |
Sub-total | 6 | |||
4. | OphthalNS 2 & PRAC | Medical and Surgical Nursing Science: Ophthalmological Nursing 2: Management of Ophthalmological Medical and Surgical problems and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Medical and Surgical Nursing Science: Orthopaedic Nursing Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN MEDICAL AND SURGICAL NURSING SCIENCE: ORTHOPAEDIC NURSING COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | Ortho BNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
Ortho CC | Orthopaedics: Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | Ortho NS 1 | Medical and Surgical Nursing Science: Orthopaedic Nursing Science1: Principles and Practice of Orthopaedic Nursing | 6 | |
Sub-total | 6 | |||
4. | OrthoNS 2 & PRAC | Medical and Surgical Nursing Science: Orthopaedic Nursing 2:Management of Orthpaedic Problems and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Post Basic Diploma In Midwifery and Neonatal Nursing Science Course Outline: R212 – One Year
This is a one year full time program that follows a block system for theory and work based learning for integration of theory and practice: theory to practice ratio 30:70
R212: POST BASIC DIPLOMA IN MIDWIFERY AND NEONATAL NURSING SCIENCE COURSE OUTLINE
NUMBER | CODE | MODULE | CREDITS | WORK BASED EXPERIENTIAL LEARNING: CREDITS |
1. | ND | Nursing Dynamics | 4 | |
RES | Research | 2 | ||
Sub-total | 6 | |||
2. | MidNeo BNS | Bio-sciences, Bio-medics and Microbiology, | 2 | |
MidNeo CC | Midwifery and Neonatal: Capita Selecta | 4 | ||
Sub-total | 6 | |||
3. | MidNeo NS 1 | Midwifery and Neonatal Nursing Science1: Principles and Practice of Midwifery and Neonatal Nursing | 6 | |
Sub-total | 6 | |||
4. | MidNeoNS 2 & PRAC | Midwifery and Neonatal Nursing Science 2:Management of problems of the mother and neonate and practical | 6 | 112 |
TOTAL | THEORY & WBL = 136 | 24 | 112 |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.