Check out the latest CIMA diploma in management accounting highest achievers!
May 2025/2026
Operational case study
First name | Surname | Country | Rank |
Szymon | Rozanski | Poland | First |
Divya Devji Nanji | Patel | United Kingdom | Joint Second |
Cristina | Blazquez Diaz | United Kingdom | Joint Second |
Ayesha | Lowe | United Kingdom | Joint Third |
Jacob | Coleman | United Kingdom | Joint Third |
Jonathan | Noble | United Kingdom | Joint Third |
February 2025/2026
Operational case study
First name | Surname | Country | Rank |
Jack | Ottman | United Kingdom | First |
Thomas | Williamson | United Kingdom | Second |
Asini Upesha | Kodikara | Sri Lanka | Joint Third |
Marieke | Van Wel-Stoffels | Vietnam | Joint Third |
Alice Shew Yin | Voong | Malaysia | Joint Third |
November 2020
Operational case study
First name | Surname | Country | Rank |
Sanuja | Rajasinghe | Sri Lanka | First |
Magdalena | Salak | Poland | Second |
Michael | Woodcock | United Kingdom | Third |
Ramji | Shukla | United Kingdom | Joint Fourth |
Alexander | Leflaive-Manley | United Kingdom | Joint Fourth |
John | McGarry | Ireland | Joint Fourth |
Ashane Yehara | Perera | Sri Lanka | Joint Fourth |
August 2020
Operational case study
First name | Surname | Country | Rank |
Eleanor | Tapia | United Kingdom | First |
Rhianna | Lindsay | United Kingdom | Second |
Roberta-Jade | Ozuzu | United Kingdom | Joint Third |
Jennifer | Platt | United Kingdom | Joint Third |
James | Young | United Kingdom | Fifth |
May 2020
Operational case study
First name | Surname | Country | Rank |
Nandan | Muthukumar | United Kingdom | First |
Thomas | Christophersen | United Kingdom | Second |
Fiona | Hastings | United Kingdom | Third |
Staci | Wilson | United Kingdom | Joint Fourth |
James | Hancock | United Kingdom | Joint Fourth |
February 2020
Operational case study
First name | Surname | Country | Rank |
Caroline | Williams | United Kingdom | First |
Thomas | Rennison | United Kingdom | Second |
Esther | Haskins | United Kingdom | Third |
Eric | Lakin | United Kingdom | Fourth |
Edward | Grande | United Kingdom | Joint fifth |
Katherine | Tomlinson | United Kingdom | Joint fifth |
November 2019 exams
First name | Surname | Country | Rank |
Jennifer | Kendall | United Kingdom | Joint first |
Megan | Lessani | United Kingdom | Joint first |
Ayesha | Motala | South Africa | Third |
Matthew | Newbery | United Kingdom | Fourth |
Ruth | Ball | United Kingdom | Fifth |
August 2019 exams
Operational case study
First name | Surname | Country | Rank |
Rebecca | Blissett Smith | United Kingdom | First |
Ryan | Murphy | United Kingdom | Second |
Mark | Widdop | United Kingdom | Third |
Lucy | Rodley | United Kingdom | Joint fourth |
Ryan | Stevenson | United Kingdom | Joint fourth |
James | Smith | United Kingdom | Joint fourth |
May 2019 exams
Operational case study
First name | Surname | Country | Rank |
Nikkita | Ikonomidis-Spyrou | United Kingdom | joint first |
Katie Anne | Lee | United Kingdom | joint first |
Steven | Bantock | United Kingdom | joint third |
Andrew | Farrell | United Kingdom | joint third |
Fathima Hafsa | Nimnaz | Sri Lanka | fifth |
February 2019 exams
Operational case study
First name | Surname | Country | Rank |
Alexander | Jarvis | United Kingdom | Joint-first |
Michael | Hawkes | United Kingdom | Joint-first |
Andrew | Sherwood | United Kingdom | Joint-third |
Malgorzata | Grzybowska | Poland | Joint-third |
Oliver | Browne | United Kingdom | Joint-fifth |
Alexander | Brockhurst | United Kingdom | Joint-fifth |
November 2018 exams
Operational case study
First name | Surname | Country | Rank |
Sophie | Edge | United Kingdom | First |
Harrison | Prew | United Kingdom | Second |
Calum | Elder | United Kingdom | Joint-third |
Benjamin | Russell | United Kingdom | Joint-third |
Emma | Gorwood | United Kingdom | Joint-fifth |
Lindsay | Jones | United Kingdom | Joint-fifth |
Rachel | Jones | United Kingdom | Joint-fifth |
August 2018 exams
Operational case study
First name | Surname | Country | Rank |
Caroline | Logan | United Kingdom | Joint-first |
Mark | Herman | United Kingdom | Joint-first |
Elliot | Smith | United Kingdom | Joint-first |
Faye | Procter | United Kingdom | Joint-first |
Joe | Sinnott | United Kingdom | Joint-fifth |
Emily | Swales | United Kingdom | Joint-fifth |
May 2018 exams
Operational case study
First name | Surname | Country | Rank |
Jade | Royal | United Kingdom | Joint-first |
Pritam | Agrawal | Nepal | Joint-first |
Ross | MacNiven | United Kingdom | Joint-third |
Henry | Winlow | United Kingdom | Joint-third |
Timothy | Barna | United Kingdom | Joint-third |
Emily | Marshall | United Kingdom | Joint-third |
Olivia | Tate | United Kingdom | Joint-third |
February 2018 exams
Operational case study
First name | Surname | Country | Rank |
Alexander | Morris | United Kingdom | Joint-first |
Jason | Field | United Kingdom | Joint-first |
Paul | Jordan | United Kingdom | Third |
Jennifer | Lawrence | United Kingdom | Joint-fourth |
Rose | Fox | United Kingdom | Joint-fourth |
Aadil | Nathalia | United Kingdom | Joint-fourth |
Charles | Dumeresque | United Kingdom | Joint-fourth |
Jessica | Blackwell | United Kingdom | Joint-fourth |
Simone | Gelmetti | United Kingdom | Joint-fourth |
Sophia | Lower | United Kingdom | Joint-fourth |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.