Yes. Higher Certificate in Education, Training and Development (Adult Learning)
In order to study at the University of the Western Cape the applicant must have met the following criteria:
- The National Senior Certificate (NSC) required for Degree, Diploma or Higher Certificate study, as appropriate.
- To qualify for the National Senior Certificate (NSC), a learner needs seven subjects consisting of four compulsory subjects and three subjects of the learner’s choice.
- The four compulsory subjects are: two languages, one being the students Home Language and the other a first additional Language, Life Orientation and either Mathematics or Mathematical Literacy.
- The learner has to achieve a rating of at least 4 (50-59%) for four designated subjects in order to be eligible for degree study.
- In addition to the above, UWC has its own programme requirements which is specified in the tables below.
THE POINT SYSTEM
For admission to degree and diploma programmes UWC makes use a weighted system for calculating points, they are as follows:
NCS Level UWC POINTS
Level | Percentage | Points for English* | Points for Maths or Maths Lit. | Points for Life Orientation | Points for each other subject |
8 | 90-100% | 15 | 15 | 3 | 8 |
7 | 80-89% | 13 | 13 | 3 | 7 |
6 | 70-79% | 11 | 11 | 2 | 6 |
5 | 60-69% | 9 | 9 | 2 | 5 |
4 | 50-59% | 7 | 7 | 2 | 4 |
3 | 40-49% | 5 | 5 | 1 | 3 |
2 | 30-39% | 3 | 3 | 1 | 2 |
1 | 20-29% | 1 | 1 | 1 | 1 |
Less than 20% | 0 | 0 | 0 | 0 |
*English here refers to either English home language or English first additional language, not second additional language, which would rather fall under „other subjects‟
Minimum NSC Subject Requirements for 2017- Faculty of Community and Health Sciences |
Programme | Coursecode | English (Home Language) | English (1st Additional Language) | Another Language (Home or1st Additional Language) | Mathematics | Mathematics Literacy | Life Science | Physical Science | Point Score | |||
BSc Dietetics | 8231 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BSc(Occupational Therapy) | 8111 | 4(50 – 59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 5(60-69%) | 4(50-59%) | N/A | 33 | |
BSc (Physiotherapy)* | 8211 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 4(50-59%) | 39 |
BSc (ComplementaryHealth Science)General Stream | 8104 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 3(40-49%) | 30 |
B Nursing | 8311 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 30 | |
B Social Work | 8411 | 4(50-59%) | or | 5(60-69%) | 4(50-59%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 | |
BSc (Sport & Exercise Science) | 8051 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BA (Sport Recreation & Exercise Science) | 8061 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 |
*Partially sighted students must be able to read 24 font size.
Minimum NSC Subject Requirements for 2017 – Faculty of Natural Sciences |
Programme | Course code | English (Home or 1st Additional Language) | Another Language (Home or 1st Additional Language) | Mathematics | Physical Science | Life Science | Information Technology | Point Score | ||
BSc (Computer Science) | 3221 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | or | 4(50-59%) | or | 4(50-59%) | 33 |
BSc (Mathematical &Statistical Science) | 3227 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | or | 4(50-59%) | or | 4(50-59%) | 33 |
BSc (Physical Science) | 3233 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | N/A | N/A | 33 | ||
BSc (Environmental & Water Science) | 3331 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Biotechnology) | 3211 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Biodiversity & Conservation Biology) | 3217 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Medical Bioscience) | 3230 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 4(50-59%) | N/A | 33 | ||
BSc (Applied Geology) | 3214 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | N/A | N/A | 33 | ||
BSc (Chemical Science) | 3220 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | N/A | N/A | 33 | ||
Pharmacy | 3305 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | and | 4(50-59%) | N/A | 38 |
Minimum NSC Requirements for 2017 – Faculty of Education |
Programme | Learning Area Specialisation | Course Code | Subjects | Point Score | |||||||
BEd | Languages and Social SciencesENGLISH | 4512 | English(Home Language)4(50-59%) | or | English(1st Additional Language)5(60-69%) | and | Another Language(Home or 1st Additional Language)3(40-49%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Historyand Geography4(50-59%) | 33 |
AFRIKAANS | Afrikaans(Home Language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Historyand Geography4(50-59%) | 33 | ||
XHOSA | Xhosa(Home Language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Historyand Geography4(50-59%) | 33 | ||
BEd | Languages and Life OrientationENGLISH | 4513 | English(Home Language)4(50-59%) | or | English(1st Additional Language)5(60-69%) | and | Another Language(Home or 1st Additional Language)3(40-49%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 |
AFRIKAANS | Afrikaans(Home Language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 | ||
XHOSA | Xhosa(Home Language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 | ||
BEd | Foundation Phase | 4517 | English (Home Languageor 1st Additional language4(50-59%) | and | Another language (Home or 1st Additional language)4(50-59%) | and | Mathematics3(40-49%)orMathematical Literacy5(60-69%) | N/A | N/A | 33 | |
BEd | Languages and MathematicsENGLISH | 4515 | English(Home language)4(50-59%) | or | English(1st Additional Language)5(60-69%) | and | Another Language(Home or 1st Additional Language)3(40-49%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 |
AFRIKAANS | Afrikaans(Home language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 | ||
XHOSA | Xhosa(Home language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 | ||
BEd | Mathematics, and Natural Science | 4516 | English (Home or 1st Additional Language)4(50-59%) | and | Another language (Home or 1st Additional language)3(40-49%) | and | Mathematics4(50-59%)OrMathematical Literacy6(70-79%) | Life Science4(50-59%) | or | Physical Science4(50-59%) | 33 |
Minimum NSC Requirements for 2017 – Faculty of Arts |
Programme | Course Code | English (Home or 1st Additional Language) | Another Language (Home or 1st Additional Language) | Mathematics or Mathematical Literacy | Designated Subjects | Point Score |
Bachelor of Arts (BA)General Admission | 2101 | 4(50-59%) | 3(40-49%) | No specific level required | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Arts (BA)Subject Specific Admission | 2101 | 4(50-59%) | 3(40-49%) | Subject Specific Requirements for the following programmes: Geography, Tourism, Information Systems or Psychology:3(40-49%) in MathematicsOR 4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Theology (BTh)General Admission | 2013 | 4(50-59%) | 3(40-49%) | No specific level required | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Theology (BTh)Subject Specific Admission | 2013 | 4(50-59%) | 3(40-49%) | Subject Specific Requirements for the following programmes: Psychology:3(40-49%) in MathematicsOR4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Library and Information Studies (BLIS) | 2201 | 4(50-59%) | 3(40-49%) | 3(40-49%) in MathematicsOR4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Minimum NSC Subject Requirements for 2017 – Faculty of Economic and Management Sciences |
Programme | Course Code | English (Home or 1st Additional Language) | Another Language (Home or 1st Additional Language) | Mathematics | Mathematical Literacy | Accounting | Point Score | |
BAdmin | 1011 | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 5(60-69%) | N/A | 30 |
BCom | 1008 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BCom Law | 1221 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BCom Accounting | 1021 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | 5(60-69%)N/A if students have achieved 5 or higher in mathematics | 30 |
BCom Financial Accounting | 1175 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BEconomics(Dev Econ) | 1181 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
Minimum NSC Subject Requirements for 2017 – Faculty of Law |
Programme | Course Code | English (Home or 1st Additional Language) | Another Language (Home or 1st Additional Language) | Mathematics or Mathematical Literacy | Life Sciences | Point Score |
BLaws | 7161 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 37 |
Higher Certificate in Forensic Examination | 7115 | Matriculation Certificate or National Senior Certificate (NSC) plus three years working experience(RPL Applicable) | 27 |
Minimum NSC Subject Requirements for 2017 – Faculty of Dentistry |
Programme | Course Code | English (Home or 1st Additional Language) | Another Language (Home or 1st Additional) | Mathematics | Mathematical Literacy | Life Science | Physical Science | Point Score | |
B Dental Surgery | 5101 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 4(50-59%) | 4(50-59%) | 40 | |
B Oral Health | 5211 | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 4(50-59%) | 4(50-59%) | N/A | 27 |
Admission Criteria and Information
General Admissions Criteria
The minimum admission requirement for Bachelor`s degree studies is a National Senior Certificate (NSC) with an achievement rating of 4 (adequate achievement, 50-59%) or higher in at least four subjects chosen from the 20-credit NSC subjects (known as the `designated subject list’).
These are:
Accounting
Agricultural Sciences
Business Studies
Dramatic Arts
Economics
Engineering
Graphics and Design
Geography
History
Consumer Studies
Information Technology
Language (one language of learning and teaching at a higher education institution and two other recognised language subjects)
Life Science
Mathematics
Mathematical Literacy
Music
Physical Sciences
Religion Studies
Visual Arts
UWC’s Points System
For admission to degree and diploma programmes, UWC uses a weighted system for calculating points. In order to be admitted to degree studies the candidate should have attained the required points score as determined per programme. (See specific courses.)
 
In addition to the general criteria for admission to university mentioned above, additional programme specific criteria must be met to qualify for admission to particular study programmes. These are detailed in the faculty chapters.
*All applicants will be required to write the National Benchmark Test (NBT). This test serves as a placement measure and assists faculties in determining the required academic support.
Alternate Admission Requirements for 2016
Applicants who do not meet the admissions requirements of the university may still be admitted to studies. The Senate of the universities have the right to admit students using other criteria. This is a way of meeting the needs of two other groups of people: those who have done well in their exams, but whose subject choices prevent them from qualifying for university, and those who have left school some time ago and have worked at other things, and who can show that they are ready for university studies.
Senate Discretionary Admissions
The university Senate may admit students without an endorsement or matric exemption if it considers them suitably qualified. They are admitted with a conditional exemption only after they have successfully completed a selection process which may include a personal interview, tests of written and oral communication and numeracy, and other means of determining ability. Students in this category are then given additional support. After a successful first year, a full exemption is awarded and the student then continues with studies.
Recognition of Prior Learning (RPL)
This is the formal acknowledgement of the knowledge and capabilities people have acquired as a result of prior learning – through formal and informal means including study, work or life experience. Contact the Division of Lifelong Learning for more information.
Foundational Support Programmes
In some cases students will be admitted to the university only if they enrol for the foundation programmes. The support offered in these programmes consists of a lighter course load and intensive assistance in helping students gain the skills needed for successful university study. Foundational programmes offered are: Humanities, for students in the Arts and Law faculties; Commerce, for students in the Economic and Management Sciences Faculty; programmes for students in the Science Faculty; some programmes in the Community and Health Sciences Faculty and the Education Faculty.
Who to Contact to Study at UWC
The Student Enrolment Management Unit (SEMU) is your first port of call when you want information about studying at UWC. The SEMU staff will ensure that you get all the information you need: information about UWC’s admission requirements, the many fields of study that are on offer, bursaries, financial aid, loans – and the differences between them, residential facilities and the many sports and cultural opportunities that are available to UWC students. You are welcome to mail us, give us a call or visit our offices. We will refer you to a specific faculty or department should it be necessary.
SEMU regularly addresses Grade 11 and 12 learners about studying at UWC. To have us visit your school, simply contact the SEMU office.
SEMU offers free career guidance using the PACE self-exploratory computer-based questionnaire. The completion of the questionnaire is followed by a counselling session with a skilled career counsellor. This is a lovely opportunity for a Grade 11 or 12 learner to speak with a talented educator about future career decisions.
We assist students with their hard copy or online applications to UWC, making sure that their forms are completed correctly, as required.
Finally, SEMU conducts admissions tests for prospective students who don`t meet the UWC entrance requirement. For more information about the admissions tests visit our website.
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.
Did you know : International Scholarships 2024
There are several international scholarships available for South Africans to study abroad. Here are a few examples:
- Mastercard Foundation Scholarship Program: This program provides fully funded scholarships to study at selected universities in Africa, Europe, and North America. It is open to African students, including South Africans, who are committed to giving back to their communities.
- Commonwealth Scholarships: The Commonwealth Scholarship Commission offers scholarships for postgraduate study in the UK for citizens of Commonwealth countries, including South Africa. The scholarships cover tuition fees, travel costs, and a living allowance.
- Fulbright Foreign Student Program: The Fulbright program offers scholarships for South Africans to study at U.S. universities for a Master’s or PhD degree. The scholarship covers tuition, travel, living expenses, and health insurance.
- Erasmus+ Programme: The Erasmus+ programme offers scholarships for South Africans to study in Europe for a Master’s or PhD degree. The scholarship covers tuition fees, travel, and living expenses.
- Australia Awards Scholarships: The Australian government offers scholarships for South Africans to study at Australian universities. The scholarship covers tuition fees, travel costs, and a living allowance.
These are just a few examples of the many international scholarships available to South Africans. It is important to research the eligibility requirements and application deadlines for each scholarship program.